Size Chart: Bellina Blouse
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 51 | 53 | 55 | 57 |
| Waist circumference (1/2) | 53 | 55 | 57 | 59 |
| Bottom circumference (1/2) | 58 | 60 | 62 | 64 |
| Total length | 58 | 60 | 61 | 61 |
| Sleeve length | 51 | 53 | 54 | 54 |
| measurement tolerance +/- 2 cm | ||||
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 51 | 53 | 55 | 57 |
| Waist circumference (1/2) | 53 | 55 | 57 | 59 |
| Bottom circumference (1/2) | 58 | 60 | 62 | 64 |
| Total length | 58 | 60 | 61 | 61 |
| Sleeve length | 51 | 53 | 54 | 54 |
| measurement tolerance +/- 2 cm | ||||
Your Shopping Cart is Empty
Take a look and discover things you'll love from the first time you wear them.
Manage your profile, track orders and enjoy a hassle-free shopping experience with us.