Size chart: satin blouse
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 49 | 51 | 53 | 55 |
| Waist circumference (1/2) | 47 | 49 | 51 | 53 |
| Bottom circumference (1/2) | 51 | 53 | 55 | 57 |
| Total length | 62 | 62 | 63 | 64 |
| Sleeve length | 60 | 61 | 62 | 63 |
| measurement tolerance +/- 2 cm | ||||
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 49 | 51 | 53 | 55 |
| Waist circumference (1/2) | 47 | 49 | 51 | 53 |
| Bottom circumference (1/2) | 51 | 53 | 55 | 57 |
| Total length | 62 | 62 | 63 | 64 |
| Sleeve length | 60 | 61 | 62 | 63 |
| measurement tolerance +/- 2 cm | ||||
Your Shopping Cart is Empty
Take a look and discover things you'll love from the first time you wear them.
Manage your profile, track orders and enjoy a hassle-free shopping experience with us.