Size Chart: Blouse Cotton Embroidery
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Bust circumference (1/2) | ||||||
| Waist circumference (1/2) | ||||||
| Bottom circumference (1/2) | ||||||
| Total length | ||||||
| Sleeve length | ||||||
| measurement tolerance +/- 2 cm | ||||||
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Bust circumference (1/2) | ||||||
| Waist circumference (1/2) | ||||||
| Bottom circumference (1/2) | ||||||
| Total length | ||||||
| Sleeve length | ||||||
| measurement tolerance +/- 2 cm | ||||||
Your Shopping Cart is Empty
Take a look and discover things you'll love from the first time you wear them.
Manage your profile, track orders and enjoy a hassle-free shopping experience with us.