Size chart: Nola blouse (checkered 3/4 sleeve)
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 55 | |||
| Waist circumference (1/2) | 53.5 | |||
| Bottom circumference (1/2) | 59 | |||
| Total length | 71 | |||
| Sleeve length | 53 | |||
| measurement tolerance +/- 2 cm | ||||
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 55 | |||
| Waist circumference (1/2) | 53.5 | |||
| Bottom circumference (1/2) | 59 | |||
| Total length | 71 | |||
| Sleeve length | 53 | |||
| measurement tolerance +/- 2 cm | ||||
Your Shopping Cart is Empty
Take a look and discover things you'll love from the first time you wear them.
Manage your profile, track orders and enjoy a hassle-free shopping experience with us.