Size Chart: Arliva Body, Knot
| Size | 36 | 38 | 40 |
|---|---|---|---|
| Bust circumference (1/2) | 42 | 44 | 46 |
| Waist circumference (1/2) | 36 | 37 | 38 |
| Hip circumference (1/2) | 41 | 42 | 43 |
| Sleeve Length | 60 | 60 | 60 |
| Total length | 69 | 70 | 71 |
| measurement tolerance +/- 2 cm | |||
| Size | 36 | 38 | 40 |
|---|---|---|---|
| Bust circumference (1/2) | 42 | 44 | 46 |
| Waist circumference (1/2) | 36 | 37 | 38 |
| Hip circumference (1/2) | 41 | 42 | 43 |
| Sleeve Length | 60 | 60 | 60 |
| Total length | 69 | 70 | 71 |
| measurement tolerance +/- 2 cm | |||
Your Shopping Cart is Empty
Take a look and discover things you'll love from the first time you wear them.
Manage your profile, track orders and enjoy a hassle-free shopping experience with us.