Size chart: CLASSIC Lace Bodysuit
| Size | 36 | 38 | 40 |
|---|---|---|---|
| Bust circumference (1/2) | 40.5 | 42.5 | 45.5 |
| Waist circumference (1/2) | 35.5 | 37.5 | 39.5 |
| Hip circumference (1/2) | 38.5 | 39.5 | 41.5 |
| Sleeve length | 61 | 61.5 | 62 |
| Total Length | |||
| measurement tolerance +/- 2 cm | |||
| Size | 36 | 38 | 40 |
|---|---|---|---|
| Bust circumference (1/2) | 40.5 | 42.5 | 45.5 |
| Waist circumference (1/2) | 35.5 | 37.5 | 39.5 |
| Hip circumference (1/2) | 38.5 | 39.5 | 41.5 |
| Sleeve length | 61 | 61.5 | 62 |
| Total Length | |||
| measurement tolerance +/- 2 cm | |||
Your Shopping Cart is Empty
Take a look and discover things you'll love from the first time you wear them.
Manage your profile, track orders and enjoy a hassle-free shopping experience with us.