Size chart: Classic jacket
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 46 | 48 | 50 | 52 |
| Waist circumference (1/2) | 41 | 43 | 45 | 47 |
| Hip circumference (1/2) | 54 | 56 | 58 | 60 |
| Total length | 69 | 70 | 71 | 72 |
| Sleeve length | 60.5 | 60.5 | 61 | 61.5 |
| measurement tolerance +/- 2 cm | ||||
| Size | 36 | 38 | 40 | 42 |
|---|---|---|---|---|
| Bust circumference (1/2) | 46 | 48 | 50 | 52 |
| Waist circumference (1/2) | 41 | 43 | 45 | 47 |
| Hip circumference (1/2) | 54 | 56 | 58 | 60 |
| Total length | 69 | 70 | 71 | 72 |
| Sleeve length | 60.5 | 60.5 | 61 | 61.5 |
| measurement tolerance +/- 2 cm | ||||
Your Shopping Cart is Empty
Take a look and discover things you'll love from the first time you wear them.
Manage your profile, track orders and enjoy a hassle-free shopping experience with us.